This section provides information about holidays and feast days, when (most of) the shops and public offices stay closed
In order that you know when people celebrate in the place where you spend your vacation, we gathered important information about official holidays in this section. As above mentioned, in these days most of the shops as well as administrative bodies remain closed. On the other hand a range of events which provide you an insight into life in North and East Tyrol are offered.
Holidays 2026
| Date | Day | Holiday |
|---|---|---|
| 26 Oct 2026 | Monday | Austrian National Day |
| 01 Nov 2026 | Sunday | All Saints' Day |
| 08 Dec 2026 | Tuesday | Immaculate Conception |
| 25 Dec 2026 | Friday | Christmas |
| 26 Dec 2026 | Saturday | Boxing Day |
Since 1965, October 26 is the National Day in Austria, in commemoration of October 26 of the year 1955, when Austria decided upon its "voluntary, everlasting neutrality" as part of the constitution - only on that condition the allied forces would withdraw their troops.
Holidays 2027
| Date | Day | Holiday |
|---|---|---|
| 01 Jan 2027 | Friday | New Year's Day |
| 06 Jan 2027 | Wednesday | Epiphany |
| 28 March 2027 | Sunday | Easter |
| 29 March 2027 | Monday | Easter Monday |
| 01 May 2027 | Saturday | Labour Day |
| 06 May 2027 | Thursday | Ascension of Jesus Christ |
| 17 May 2027 | Monday | Whit Monday |
| 27 May 2027 | Thursday | Corpus Christi |
| 15 Aug 2027 | Sunday | Assumption of Mary |
| 26 Oct 2027 | Tuesday | Austrian National Day |
| 01 Nov 2027 | Monday | All Saints' Day |
| 08 Dec 2027 | Wednesday | Immaculate Conception |
| 25 Dec 2027 | Saturday | Christmas |
| 26 Dec 2027 | Sunday | Boxing Day |
