Friday 24 November 16:00 - 21:00
Saturday 25 November 16:00 - 21:00
Sunday 26 November 16:00 - 21:00
Monday 27 November 16:00 - 21:00
Tuesday 28 November 16:00 - 21:00
Wednesday 29 November 16:00 - 21:00
Thursday 30 November 16:00 - 21:00
Friday 1 December 16:00 - 21:00
Saturday 2 December 16:00 - 21:00
Sunday 3 December 16:00 - 21:00
Monday 4 December 16:00 - 21:00
Tuesday 5 December 16:00 - 21:00
Wednesday 6 December 16:00 - 21:00
Thursday 7 December 16:00 - 21:00
Friday 8 December 16:00 - 21:00
Saturday 9 December 16:00 - 21:00
Sunday 10 December 16:00 - 21:00
Monday 11 December 16:00 - 21:00
Tuesday 12 December 16:00 - 21:00
Wednesday 13 December 16:00 - 21:00
Thursday 14 December 16:00 - 21:00
Friday 15 December 16:00 - 21:00
Saturday 16 December 16:00 - 21:00
Sunday 17 December 16:00 - 21:00
Monday 18 December 16:00 - 21:00
Tuesday 19 December 16:00 - 21:00
Wednesday 20 December 16:00 - 21:00
Thursday 21 December 16:00 - 21:00
Friday 22 December 16:00 - 21:00
Saturday 23 December 16:00 - 21:00
Sunday 24 December 16:00 - 21:00
Monday 25 December 16:00 - 21:00
Tuesday 26 December 16:00 - 21:00
Wednesday 27 December 16:00 - 21:00
Thursday 28 December 16:00 - 21:00
Friday 29 December 16:00 - 21:00
Saturday 30 December 16:00 - 21:00
Sunday 31 December 16:00 - 21:00
Innsbruck Christmas Market Christmas Market in St. Nikolaus
38 dates
from Friday, 24 November 2023
to Sunday, 31 December 2023
Info
Description
The Christmas Market in the quarter of St. Nikolaus is a quiet market with music and home-made cookies.
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.